eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Budaun,Block Panchayat & Equivalent:-Dataganj,Village Panchayat & Equivalent:-Parisiddhpur |
|||||
Opening Balance | 31,752.67 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2023 | 21,507.00 | 0.00 | 0.00 | 19,540.00 | 0.00 |
June, 2023 | 89,830.00 | 0.00 | 0.00 | 61,577.00 | 0.00 |
July, 2023 | 38,815.00 | 0.00 | 0.00 | 19,250.00 | 0.00 |
August, 2023 | 0.00 | 0.00 | 0.00 | 42,850.00 | 0.00 |
September, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2023 | 56,700.00 | 0.00 | 0.00 | 65,307.00 | 0.00 |
November, 2023 | 1,29,243.00 | 0.00 | 0.00 | 58,400.00 | 0.00 |
December, 2023 | 44,687.00 | 0.00 | 0.00 | 1,13,938.00 | 0.00 |
Januaury, 2024 | 44,250.00 | 0.00 | 0.00 | 44,274.00 | 0.00 |
February, 2024 | 1,84,025.00 | 0.00 | 0.00 | 2,000.00 | 2,000.00 |
March, 2024 | 2,73,247.00 | 0.00 | 0.00 | 3,16,939.00 | 1,27,593.00 |
Total | 8,82,304.00 | 0.00 | 0.00 | 7,44,075.00 | 1,29,593.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:29 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |