eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Budaun,Block Panchayat & Equivalent:-Ujhani,Village Panchayat & Equivalent:-Chandau |
|||||
Opening Balance | 8,45,653.82 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 65,294.00 | 0.00 | 0.00 | 3,50,926.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 68,720.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 1,25,523.00 | 0.00 |
July, 2023 | 1,51,191.00 | 0.00 | 0.00 | 1,78,276.00 | 0.00 |
August, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2023 | 51,810.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2023 | 95,401.00 | 0.00 | 0.00 | 2,71,962.00 | 0.00 |
November, 2023 | 3,00,350.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2023 | 51,073.00 | 0.00 | 0.00 | 5,97,076.00 | 2,69,504.00 |
Januaury, 2024 | 48,692.00 | 0.00 | 0.00 | 85,464.00 | 0.00 |
February, 2024 | 3,67,747.00 | 0.00 | 0.00 | 3,49,298.00 | 0.00 |
March, 2024 | 1,00,271.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 12,31,829.00 | 0.00 | 0.00 | 20,27,245.00 | 2,69,504.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |