eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Etawah,Block Panchayat & Equivalent:-Barhpura,Village Panchayat & Equivalent:-Kunara |
|||||
Opening Balance | 20,60,232.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 3,02,318.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 8,88,439.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 3,35,871.00 | 0.00 |
July, 2023 | 2,05,429.00 | 0.00 | 0.00 | 74,405.00 | 0.00 |
August, 2023 | 1,01,985.00 | 0.00 | 0.00 | 4,25,118.00 | 0.00 |
September, 2023 | 1,03,770.00 | 0.00 | 0.00 | 2,00,030.00 | 0.00 |
October, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2023 | 4,24,735.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2023 | 0.00 | 0.00 | 0.00 | 1,02,550.00 | 0.00 |
Januaury, 2024 | 5,15,863.00 | 0.00 | 1,22,611.00 | 4,28,963.00 | 0.00 |
February, 2024 | 2,22,564.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2024 | 9,51,116.92 | 0.00 | 0.00 | 99,510.00 | 0.00 |
Total | 25,25,462.92 | 0.00 | 1,22,611.00 | 28,57,204.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:34 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |