eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Jaunpur,Block Panchayat & Equivalent:-Dobhi,Village Panchayat & Equivalent:-Amrauna |
|||||
Opening Balance | 1,81,320.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2023 | 1,57,076.00 | 0.00 | 0.00 | 1,55,200.00 | 0.00 |
September, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2023 | 5,27,827.00 | 0.00 | 0.00 | 3,89,016.00 | 3,000.00 |
November, 2023 | 3,23,645.00 | 0.00 | 0.00 | 3,49,693.00 | 15,000.00 |
December, 2023 | 3,14,031.00 | 0.00 | 0.00 | 2,22,622.00 | 0.00 |
Januaury, 2024 | 2,43,096.00 | 0.00 | 0.00 | 6,04,360.00 | 0.00 |
February, 2024 | 2,90,679.00 | 0.00 | 0.00 | 1,65,361.00 | 0.00 |
March, 2024 | 3,90,742.00 | 0.00 | 0.00 | 4,15,478.00 | 4,21,078.00 |
Total | 22,47,096.00 | 0.00 | 0.00 | 23,01,730.00 | 4,39,078.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:44 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |