eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Kannauj,Block Panchayat & Equivalent:-Haseran,Village Panchayat & Equivalent:-Nademau |
|||||
Opening Balance | 80,80,555.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 11,00,319.00 | 0.00 |
May, 2023 | 22,34,520.00 | 0.00 | 0.00 | 36,49,943.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2023 | 0.00 | 0.00 | 0.00 | 72,000.00 | 0.00 |
August, 2023 | 8,95,000.00 | 0.00 | 16,79,125.00 | 10,05,315.00 | 0.00 |
September, 2023 | 4,95,000.00 | 0.00 | 5,93,782.00 | 6,18,201.00 | 0.00 |
October, 2023 | 2,53,152.00 | 0.00 | 0.00 | 5,96,555.00 | 0.00 |
November, 2023 | 99,856.00 | 0.00 | 0.00 | 1,57,000.00 | 0.00 |
December, 2023 | 19,80,366.00 | 0.00 | 0.00 | 1,95,148.00 | 58,008.00 |
Januaury, 2024 | 0.00 | 0.00 | 0.00 | 3,74,651.00 | 0.00 |
February, 2024 | 6,98,079.00 | 0.00 | 0.00 | 11,48,238.00 | 0.00 |
March, 2024 | 5,00,000.00 | 0.00 | 0.00 | 3,00,497.00 | 0.00 |
Total | 71,55,973.00 | 0.00 | 22,72,907.00 | 92,17,867.00 | 58,008.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |