eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Mau,Block Panchayat & Equivalent:-Mohammadabad Gohana,Village Panchayat & Equivalent:-Nagpur |
|||||
Opening Balance | 7,60,659.84 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2023 | 4,10,000.00 | 0.00 | 0.00 | 4,51,846.00 | 0.00 |
August, 2023 | 0.00 | 0.00 | 2,70,345.00 | 3,22,766.00 | 24,000.00 |
September, 2023 | 2,53,421.00 | 0.00 | 0.00 | 2,24,930.00 | 0.00 |
October, 2023 | 4,70,000.00 | 0.00 | 0.00 | 1,69,648.00 | 0.00 |
November, 2023 | 1,72,299.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2023 | 4,48,449.00 | 0.00 | 0.00 | 6,12,645.00 | 0.00 |
Januaury, 2024 | 50,000.00 | 0.00 | 0.00 | 4,30,090.00 | 0.00 |
February, 2024 | 3,54,077.00 | 0.00 | 0.00 | 3,20,220.00 | 2,000.00 |
March, 2024 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 |
Total | 21,58,246.00 | 0.00 | 2,70,345.00 | 25,82,145.00 | 26,000.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:55 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |