eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Meerut,Block Panchayat & Equivalent:-Mawana Kalan,Village Panchayat & Equivalent:-Tatina |
|||||
Opening Balance | 3,53,980.26 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 2,87,346.00 | 0.00 | 0.00 | 6,50,167.00 | 61,506.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 13,000.00 | 0.00 |
June, 2023 | 4,323.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2023 | 1,76,043.00 | 0.00 | 0.00 | 1,02,000.00 | 0.00 |
August, 2023 | 0.00 | 0.00 | 0.00 | 65,309.00 | 0.00 |
September, 2023 | 50,000.00 | 0.00 | 0.00 | 75,530.00 | 0.00 |
October, 2023 | 82,005.00 | 0.00 | 0.00 | 88,979.00 | 0.00 |
November, 2023 | 4,25,627.00 | 0.00 | 0.00 | 45,800.00 | 0.00 |
December, 2023 | 1,12,828.00 | 0.00 | 0.00 | 2,24,070.00 | 45,800.00 |
Januaury, 2024 | 0.00 | 0.00 | 0.00 | 1,43,980.00 | 0.00 |
February, 2024 | 1,41,548.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2024 | 6,07,783.00 | 0.00 | 0.00 | 8,58,763.00 | 0.00 |
Total | 18,87,503.00 | 0.00 | 0.00 | 22,67,598.00 | 1,07,306.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, January 18, 2025 3:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |