eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Shamli,Block Panchayat & Equivalent:-Kairana,Village Panchayat & Equivalent:-Panjeth |
|||||
Opening Balance | 16,51,340.99 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 97,200.00 | 0.00 | 0.00 | 88,620.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2023 | 2,41,000.00 | 0.00 | 0.00 | 4,26,920.00 | 7,200.00 |
July, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2023 | 1,10,700.00 | 0.00 | 0.00 | 1,23,000.00 | 3,600.00 |
September, 2023 | 2,13,367.00 | 0.00 | 0.00 | 1,96,130.00 | 0.00 |
October, 2023 | 0.00 | 0.00 | 11,75,361.00 | 37,000.00 | 0.00 |
November, 2023 | 4,31,930.00 | 0.00 | 0.00 | 4,30,447.00 | 0.00 |
December, 2023 | 5,26,328.00 | 0.00 | 0.00 | 3,85,928.00 | 0.00 |
Januaury, 2024 | 1,07,683.00 | 0.00 | 4,831.50 | 3,63,592.00 | 2,38,802.00 |
February, 2024 | 5,27,301.00 | 0.00 | 0.00 | 4,82,315.00 | 37,350.00 |
March, 2024 | 6,07,117.00 | 0.00 | 0.00 | 6,97,822.00 | 16,500.00 |
Total | 28,62,626.00 | 0.00 | 11,80,192.50 | 32,31,774.00 | 3,03,452.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 4:09 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |