eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-UTTAR PRADESH
District:-Pilibhit,Block Panchayat & Equivalent:-Puranpur,Village Panchayat & Equivalent:-Durjanpur Kalan
Opening Balance 86,88,542.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 0.00 0.00 0.00 5,000.00 0.00
May, 2023 0.00 0.00 0.00 1,01,863.00 0.00
June, 2023 0.00 0.00 0.00 1,71,330.00 0.00
July, 2023 0.00 0.00 0.00 7,52,420.00 0.00
August, 2023 3,31,634.00 0.00 54,77,607.00 6,22,764.00 0.00
September, 2023 4,94,049.00 0.00 3,92,489.00 2,15,314.00 0.00
October, 2023 0.00 0.00 0.00 19,500.00 0.00
November, 2023 3,93,604.00 0.00 0.00 77,500.00 0.00
December, 2023 5,90,405.00 0.00 0.00 9,840.00 0.00
Januaury, 2024 80,574.00 0.00 0.00 12,74,888.00 0.00
February, 2024 6,57,152.00 0.00 0.00 2,96,793.00 0.00
March, 2024 15,46,646.00 0.00 0.00 10,63,162.00 0.00
Total 40,94,064.00 0.00 58,70,096.00 46,10,374.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 2:37 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre