eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Amethi,Block Panchayat & Equivalent:-Bhetua,Village Panchayat & Equivalent:-Basahoo |
|||||
Opening Balance | 8,93,232.75 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 35,429.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2023 | 0.00 | 0.00 | 18,200.00 | 0.00 | 0.00 |
August, 2023 | 4,20,000.00 | 0.00 | 0.00 | 3,07,677.00 | 0.00 |
September, 2023 | 80,000.00 | 0.00 | 2,77,563.00 | 3,51,429.00 | 1,06,000.00 |
October, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2023 | 2,93,214.00 | 0.00 | 0.00 | 2,16,840.00 | 71,900.00 |
December, 2023 | 2,05,293.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2024 | 0.00 | 0.00 | 0.00 | 7,39,516.00 | 2,85,008.00 |
March, 2024 | 6,37,671.00 | 0.00 | 0.00 | 4,42,777.00 | 0.00 |
Total | 16,36,178.00 | 0.00 | 2,95,763.00 | 20,58,239.00 | 4,98,337.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:16 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |