eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2024-2025 State:-BIHAR District:-Kaimur (Bhabua),Block Panchayat & Equivalent:-Durgawati |
|||||
Opening Balance | 1,19,45,761.66 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2024 | 1,02,480.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2024 | 1,50,167.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2024 | 51,77,065.00 | 0.00 | 0.00 | 4,71,080.00 | 0.00 |
October, 2024 | 0.00 | 0.00 | 0.00 | 36,16,480.00 | 60,055.00 |
November, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2024 | 0.00 | 0.00 | 0.00 | 10,55,112.00 | 0.00 |
Januaury, 2025 | 0.00 | 0.00 | 0.00 | 21,37,307.00 | 0.00 |
February, 2025 | 0.00 | 0.00 | 0.00 | 29,44,534.00 | 86,699.00 |
March, 2025 | 3,17,192.00 | 0.00 | 0.00 | 19,20,926.00 | 5,07,257.00 |
Total | 57,46,904.00 | 0.00 | 0.00 | 1,21,45,439.00 | 6,54,011.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 6:41 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |