eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-BIHAR
District:-Jamui,Block Panchayat & Equivalent:-Laxmipur,Village Panchayat & Equivalent:-Kakan Chaur
Opening Balance 22,54,970.96
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 20,368.00 0.00 0.00 3,25,199.00 11,016.00
May, 2024 0.00 0.00 0.00 11,016.00 0.00
June, 2024 0.00 0.00 0.00 0.00 0.00
July, 2024 0.00 0.00 0.00 0.00 0.00
August, 2024 14,035.00 0.00 0.00 0.00 0.00
September, 2024 14,56,193.00 0.00 0.00 0.00 0.00
October, 2024 0.00 0.00 0.00 4,64,572.00 0.00
November, 2024 0.00 0.00 0.00 10,64,624.00 0.00
December, 2024 0.00 0.00 0.00 1,51,811.00 0.00
Januaury, 2025 81,688.00 0.00 0.00 11,01,095.00 0.00
February, 2025 0.00 0.00 0.00 0.00 7,380.00
March, 2025 82,911.00 0.00 0.00 1,08,000.00 1,08,000.00
Total 16,55,195.00 0.00 0.00 32,26,317.00 1,26,396.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 6:44 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre