eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-BIHAR
District:-Purnia,Block Panchayat & Equivalent:-Rupouli,Village Panchayat & Equivalent:-Vijay Mohanpur
Opening Balance 29,86,079.43
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 8,84,806.00 0.00
May, 2024 0.00 0.00 0.00 0.00 0.00
June, 2024 15,678.00 0.00 0.00 0.00 0.00
July, 2024 0.00 0.00 0.00 0.00 0.00
August, 2024 0.00 0.00 0.00 0.00 0.00
September, 2024 6,95,529.00 0.00 0.00 0.00 0.00
October, 2024 10,30,863.00 0.00 0.00 1,59,661.00 6,195.00
November, 2024 0.00 0.00 0.00 8,52,420.00 0.00
December, 2024 20,722.00 0.00 0.00 0.00 0.00
Januaury, 2025 0.00 0.00 0.00 7,85,862.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 14,915.00 0.00 0.00 1,61,536.00 0.00
Total 17,77,707.00 0.00 0.00 28,44,285.00 6,195.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, May 10, 2025 6:47 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre