eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-ASSAM
District:-Majuli,Block Panchayat & Equivalent:-Ujani Majuli,Village Panchayat & Equivalent:-Phuloni
Opening Balance 78,70,246.95
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 1,56,000.00 0.00
May, 2024 44,69,000.00 0.00 0.00 0.00 0.00
June, 2024 0.00 0.00 0.00 0.00 0.00
July, 2024 0.00 0.00 0.00 4,52,802.00 0.00
August, 2024 0.00 0.00 0.00 12,28,035.00 0.00
September, 2024 0.00 0.00 0.00 52,000.00 0.00
October, 2024 0.00 0.00 0.00 5,41,805.00 0.00
November, 2024 0.00 0.00 0.00 0.00 0.00
December, 2024 0.00 0.00 0.00 0.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 44,69,000.00 0.00 0.00 24,30,642.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 6:49 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre