eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-WEST BENGAL
District:-Paschim Bardhaman,Block Panchayat & Equivalent:-Faridpur - Durgapur,Village Panchayat & Equivalent:-Laudoha
Opening Balance 51,98,019.79
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 9,81,496.00 0.00
May, 2024 0.00 0.00 0.00 9,04,641.00 0.00
June, 2024 26,974.00 0.00 0.00 3,23,450.00 0.00
July, 2024 0.00 0.00 0.00 12,37,790.00 1,76,003.00
August, 2024 0.00 0.00 0.00 5,47,180.00 0.00
September, 2024 18,07,482.00 0.00 0.00 5,09,655.00 0.00
October, 2024 28,50,546.00 0.00 0.00 4,72,686.00 0.00
November, 2024 0.00 0.00 0.00 13,10,804.00 0.00
December, 2024 0.00 0.00 0.00 7,13,484.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 46,85,002.00 0.00 0.00 70,01,186.00 1,76,003.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, January 3, 2025 3:57 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre