eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-HIMACHAL PRADESH
District:-Una,Block Panchayat & Equivalent:-Amb,Village Panchayat & Equivalent:-Badhmana
Opening Balance 19,97,179.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 1,12,410.00 0.00 0.00 1,83,682.00 0.00
May, 2024 90,140.00 0.00 0.00 1,12,343.00 0.00
June, 2024 0.00 0.00 0.00 1,28,286.00 0.00
July, 2024 3,79,757.00 0.00 0.00 3,13,397.00 0.00
August, 2024 1,61,115.00 0.00 0.00 90,328.00 0.00
September, 2024 2,47,803.00 0.00 0.00 1,28,765.84 0.00
October, 2024 1,35,990.00 0.00 0.00 5,25,944.00 0.00
November, 2024 44,589.00 0.00 0.00 3,13,819.00 0.00
December, 2024 87,500.00 0.00 0.00 1,51,300.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 12,59,304.00 0.00 0.00 19,47,864.84 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, January 3, 2025 8:16 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre