eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-HIMACHAL PRADESH
District:-Bilaspur,Block Panchayat & Equivalent:-Shree Naina Devi,Village Panchayat & Equivalent:-Swahan
Opening Balance 51,52,443.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 2,14,057.00 0.00 0.00 0.00 0.00
May, 2024 0.00 0.00 0.00 0.00 0.00
June, 2024 0.00 0.00 0.00 0.00 0.00
July, 2024 3,23,592.00 0.00 0.00 4,74,966.00 0.00
August, 2024 2,20,139.00 0.00 0.00 0.00 0.00
September, 2024 3,21,238.00 0.00 0.00 0.00 0.00
October, 2024 0.00 0.00 0.00 2,09,214.00 0.00
November, 2024 0.00 0.00 0.00 0.00 0.00
December, 2024 0.00 0.00 0.00 0.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 10,79,026.00 0.00 0.00 6,84,180.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 8:10 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre