eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-CHHATTISGARH
District:-Bemetara,Block Panchayat & Equivalent:-Nawagarh,Village Panchayat & Equivalent:-Hardi
Opening Balance 36,76,664.29
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 2,49,266.00 0.00 0.00 0.00 0.00
May, 2024 0.00 0.00 0.00 0.00 0.00
June, 2024 2,60,000.00 0.00 0.00 3,97,550.00 0.00
July, 2024 0.00 0.00 0.00 1,40,000.00 0.00
August, 2024 60,000.00 0.00 0.00 17,110.00 0.00
September, 2024 0.00 0.00 0.00 3,05,470.00 35,680.00
October, 2024 7,33,540.00 0.00 0.00 5,10,850.00 0.00
November, 2024 60,000.00 0.00 0.00 0.00 0.00
December, 2024 0.00 0.00 0.00 3,59,952.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 13,62,806.00 0.00 0.00 17,30,932.00 35,680.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 5, 2025 8:10 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre