eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-MAHARASHTRA
District:-Amravati,Block Panchayat & Equivalent:-Daryapur,Village Panchayat & Equivalent:-Yeoda
Opening Balance 1,71,19,872.67
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 60,760.00 0.00 0.00 2,94,653.00 0.00
May, 2024 2,03,298.00 0.00 0.00 10,54,804.00 0.00
June, 2024 4,02,734.00 0.00 0.00 39,60,402.00 0.00
July, 2024 1,03,236.00 0.00 0.00 4,46,130.00 0.00
August, 2024 16,60,670.00 0.00 0.00 2,62,436.00 0.00
September, 2024 21,66,965.00 0.00 0.00 32,71,164.00 0.00
October, 2024 0.00 0.00 0.00 8,58,488.00 0.00
November, 2024 0.00 0.00 0.00 0.00 0.00
December, 2024 0.00 0.00 0.00 0.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 45,97,663.00 0.00 0.00 1,01,48,077.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 6, 2025 5:47 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre