eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-MAHARASHTRA
District:-Ratnagiri,Block Panchayat & Equivalent:-Dapoli,Village Panchayat & Equivalent:-Karjagaon
Opening Balance 35,90,455.54
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 2,09,564.00 0.00 0.00 11,063.84 0.00
May, 2024 21,267.00 0.00 0.00 1,21,996.52 0.00
June, 2024 92,629.00 0.00 0.00 56,502.16 0.00
July, 2024 1,02,870.00 0.00 0.00 4,90,684.08 0.00
August, 2024 2,70,727.00 0.00 0.00 2,18,268.60 0.00
September, 2024 2,77,549.00 0.00 0.00 38,667.70 0.00
October, 2024 1,09,832.00 0.00 0.00 1,76,789.24 0.00
November, 2024 49,739.00 0.00 0.00 34,389.16 0.00
December, 2024 0.00 0.00 0.00 0.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 11,34,177.00 0.00 0.00 11,48,361.30 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 6, 2025 6:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre