eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-ANDHRA PRADESH
District:-Kurnool,Block Panchayat & Equivalent:-Pagidyala
Opening Balance 47,66,684.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 0.00 0.00
May, 2024 0.00 0.00 0.00 0.00 0.00
June, 2024 0.00 0.00 0.00 0.00 0.00
July, 2024 0.00 0.00 0.00 8,43,450.00 0.00
August, 2024 9,27,621.00 0.00 0.00 11,60,912.00 0.00
September, 2024 6,63,934.00 0.00 0.00 6,42,173.00 0.00
October, 2024 0.00 0.00 0.00 0.00 0.00
November, 2024 0.00 0.00 0.00 0.00 0.00
December, 2024 0.00 0.00 0.00 0.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 15,91,555.00 0.00 0.00 26,46,535.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, October 31, 2024 6:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre