eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-PUNJAB
District:-Kapurthala,Block Panchayat & Equivalent:-Nadala,Village Panchayat & Equivalent:-Sarupwal
Opening Balance 3,70,310.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 0.00 0.00
May, 2024 71,378.00 0.00 0.00 0.00 0.00
June, 2024 0.00 0.00 0.00 0.00 0.00
July, 2024 0.00 0.00 0.00 0.00 0.00
August, 2024 34,250.00 0.00 0.00 0.00 0.00
September, 2024 51,373.00 0.00 0.00 0.00 0.00
October, 2024 0.00 0.00 0.00 0.00 0.00
November, 2024 0.00 0.00 0.00 1,69,500.00 0.00
December, 2024 0.00 0.00 0.00 0.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 1,57,001.00 0.00 0.00 1,69,500.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre