eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-PUNJAB
District:-Patiala,Block Panchayat & Equivalent:-Patiala Rural,Village Panchayat & Equivalent:-Lubana Model Town
Opening Balance 3,23,495.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 0.00 0.00
May, 2024 1,17,148.00 0.00 0.00 0.00 0.00
June, 2024 0.00 0.00 0.00 0.00 0.00
July, 2024 0.00 0.00 0.00 0.00 0.00
August, 2024 56,212.00 0.00 0.00 0.00 0.00
September, 2024 84,316.00 0.00 0.00 0.00 0.00
October, 2024 0.00 0.00 0.00 34,320.00 0.00
November, 2024 0.00 0.00 0.00 0.00 0.00
December, 2024 0.00 0.00 0.00 0.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 54,822.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 3,12,498.00 0.00 0.00 34,320.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 5:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre