eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-TAMIL NADU
District:-Karur,Block Panchayat & Equivalent:-Kulithalai,Village Panchayat & Equivalent:-Inungur
Opening Balance 89,14,693.64
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 7,78,000.00 0.00 0.00 12,58,755.39 0.00
May, 2024 5,18,400.00 0.00 0.00 5,50,029.36 0.00
June, 2024 4,20,104.60 0.00 0.00 3,66,083.04 0.00
July, 2024 7,15,046.68 0.00 0.00 4,09,499.44 0.00
August, 2024 16,94,660.60 0.00 0.00 10,21,686.56 0.00
September, 2024 25,09,167.56 0.00 0.00 18,53,511.04 0.00
October, 2024 11,23,162.44 0.00 0.00 8,61,743.02 0.00
November, 2024 6,56,850.00 0.00 0.00 5,26,961.92 0.00
December, 2024 9,54,019.60 0.00 0.00 4,18,094.40 0.00
Januaury, 2025 1,83,790.52 0.00 0.00 93,040.00 0.00
February, 2025 0.00 0.00 0.00 16,81,223.00 0.00
March, 2025 1,46,161.00 0.00 0.00 3,27,233.00 0.00
Total 96,99,363.00 0.00 0.00 93,67,860.17 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 4:56 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre