eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-TAMIL NADU
District:-Madurai,Block Panchayat & Equivalent:-Kottampatti,Village Panchayat & Equivalent:-Vanjinagram
Opening Balance 46,01,567.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 1,65,000.00 0.00
May, 2024 81,376.00 0.00 0.00 3,01,887.00 0.00
June, 2024 0.00 0.00 0.00 0.00 0.00
July, 2024 0.00 0.00 0.00 16,000.00 0.00
August, 2024 0.00 0.00 0.00 0.00 0.00
September, 2024 12,54,053.00 0.00 0.00 6,24,957.00 0.00
October, 2024 0.00 0.00 0.00 12,000.00 0.00
November, 2024 0.00 0.00 0.00 10,41,826.00 0.00
December, 2024 0.00 0.00 0.00 6,91,005.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 3,21,869.00 0.00
March, 2025 0.00 0.00 0.00 2,35,162.00 0.00
Total 13,35,429.00 0.00 0.00 34,09,706.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 4:57 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre