eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-TAMIL NADU
District:-Pudukkottai,Block Panchayat & Equivalent:-Annavasal
Opening Balance 13,50,11,746.50
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 6,94,119.00 0.00 0.00 61,67,539.00 0.00
May, 2024 27,13,071.00 0.00 0.00 66,15,589.00 0.00
June, 2024 2,30,670.00 0.00 0.00 57,67,127.00 0.00
July, 2024 4,79,088.00 0.00 0.00 54,63,121.00 0.00
August, 2024 3,98,440.00 0.00 0.00 13,94,196.00 0.00
September, 2024 68,23,653.00 0.00 0.00 21,65,171.00 0.00
October, 2024 3,63,53,037.00 0.00 0.00 99,42,346.00 0.00
November, 2024 2,34,622.00 0.00 0.00 42,92,350.00 0.00
December, 2024 0.00 0.00 0.00 46,47,305.00 0.00
Januaury, 2025 17,10,645.00 0.00 0.00 72,86,008.00 0.00
February, 2025 10,97,987.00 0.00 0.00 32,33,700.00 0.00
March, 2025 1,98,92,799.00 0.00 0.00 59,37,545.00 0.00
Total 7,06,28,131.00 0.00 0.00 6,29,11,997.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 4:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre