eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-HARYANA
District:-Fatehabad,Block Panchayat & Equivalent:-Bhuna
Opening Balance 3,08,82,996.48
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 18,81,490.00 0.00 0.00 12,38,584.00 0.00
May, 2024 0.00 0.00 0.00 0.00 0.00
June, 2024 0.00 0.00 0.00 1,99,736.00 0.00
July, 2024 0.00 0.00 0.00 5,91,180.00 0.00
August, 2024 0.00 0.00 0.00 0.00 0.00
September, 2024 0.00 0.00 0.00 38,05,736.00 3,822.00
October, 2024 0.00 0.00 0.00 2,99,180.00 0.00
November, 2024 0.00 0.00 0.00 14,76,419.00 0.00
December, 2024 0.00 0.00 0.00 19,80,394.00 0.00
Januaury, 2025 57,69,778.00 0.00 0.00 17,62,819.00 0.00
February, 2025 0.00 0.00 0.00 3,41,473.00 0.00
March, 2025 52,07,967.00 0.00 0.00 28,02,084.00 0.00
Total 1,28,59,235.00 0.00 0.00 1,44,97,605.00 3,822.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 11, 2025 7:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre