eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-UTTAR PRADESH
District:-Unnao,Block Panchayat & Equivalent:-Bangarmau
Opening Balance 97,06,632.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 20,00,000.00 0.00 0.00 31,59,292.00 0.00
May, 2024 19,99,997.00 0.00 0.00 0.00 0.00
June, 2024 19,99,988.00 0.00 0.00 41,91,000.00 0.00
July, 2024 0.00 0.00 0.00 27,16,400.00 0.00
August, 2024 25,79,612.00 0.00 0.00 0.00 0.00
September, 2024 1,01,00,262.00 0.00 0.00 72,74,702.00 0.00
October, 2024 0.00 0.00 0.00 7,62,000.00 0.00
November, 2024 0.00 0.00 0.00 13,080.00 0.00
December, 2024 15,47,041.00 0.00 0.00 10,03,821.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 2,02,26,900.00 0.00 0.00 1,91,20,295.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, January 5, 2025 3:15 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre