eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2024-2025 State:-UTTAR PRADESH District:-Lucknow,Block Panchayat & Equivalent:-Gosaiganj,Village Panchayat & Equivalent:-Mamaimau |
|||||
Opening Balance | 3,82,725.62 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2024 | 2,77,713.00 | 0.00 | 0.00 | 68,025.00 | 0.00 |
May, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2024 | 1,43,806.00 | 0.00 | 0.00 | 1,30,612.00 | 0.00 |
July, 2024 | 1,51,592.00 | 0.00 | 0.00 | 71,000.00 | 0.00 |
August, 2024 | 2,27,250.00 | 0.00 | 0.00 | 1,87,000.00 | 0.00 |
September, 2024 | 2,23,668.00 | 0.00 | 0.00 | 2,97,318.00 | 0.00 |
October, 2024 | 2,70,318.00 | 0.00 | 1,55,000.00 | 1,35,590.00 | 0.00 |
November, 2024 | 30,284.00 | 0.00 | 0.00 | 1,20,692.00 | 0.00 |
December, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2025 | 1,00,000.00 | 0.00 | 0.00 | 1,66,000.00 | 0.00 |
February, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 14,24,631.00 | 0.00 | 1,55,000.00 | 11,76,237.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, January 21, 2025 3:34 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |