eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2024-2025 State:-UTTAR PRADESH District:-Budaun,Block Panchayat & Equivalent:-Ambiapur,Village Panchayat & Equivalent:-Khulet |
|||||
Opening Balance | 4,80,166.18 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2024 | 47,083.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2024 | 3,710.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2024 | 0.00 | 0.00 | 0.00 | 3,20,279.00 | 0.00 |
August, 2024 | 2,28,931.00 | 0.00 | 0.00 | 1,84,098.00 | 0.00 |
September, 2024 | 1,32,851.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2024 | 91,773.00 | 0.00 | 0.00 | 1,78,755.00 | 0.00 |
November, 2024 | 0.00 | 0.00 | 0.00 | 1,88,693.00 | 0.00 |
December, 2024 | 1,83,173.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2025 | 2,24,783.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 9,12,304.00 | 0.00 | 0.00 | 8,71,825.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:28 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |