eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-UTTAR PRADESH
District:-Hardoi,Block Panchayat & Equivalent:-Sandila,Village Panchayat & Equivalent:-Tiloeya Khurd
Opening Balance 6,82,937.25
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 1,11,257.00 0.00
May, 2024 52,939.00 0.00 0.00 1,33,895.00 0.00
June, 2024 68,200.00 0.00 0.00 67,250.00 49,650.00
July, 2024 48,200.00 0.00 0.00 97,650.00 0.00
August, 2024 1,38,098.00 0.00 0.00 24,237.00 0.00
September, 2024 1,73,367.00 0.00 0.00 0.00 0.00
October, 2024 55,700.00 0.00 0.00 2,11,769.00 0.00
November, 2024 0.00 0.00 0.00 84,653.00 0.00
December, 2024 3,36,488.00 0.00 0.00 2,53,586.00 0.00
Januaury, 2025 1,73,379.00 0.00 0.00 0.00 0.00
February, 2025 96,000.00 0.00 0.00 2,64,625.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 11,42,371.00 0.00 0.00 12,48,922.00 49,650.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre