eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-UTTAR PRADESH
District:-Gonda,Block Panchayat & Equivalent:-Nawabganj,Village Panchayat & Equivalent:-Surjapur
Opening Balance 1,81,564.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 72,000.00 0.00 0.00 0.00 0.00
May, 2024 0.00 0.00 0.00 1,56,888.00 12,000.00
June, 2024 2,50,000.00 0.00 0.00 67,100.00 0.00
July, 2024 0.00 0.00 0.00 0.00 0.00
August, 2024 82,664.00 0.00 0.00 0.00 0.00
September, 2024 4,53,996.00 63,607.00 77,950.00 5,37,809.00 0.00
October, 2024 97,000.00 0.00 0.00 1,21,340.00 25,020.00
November, 2024 0.00 0.00 0.00 0.00 0.00
December, 2024 1,44,465.00 0.00 0.00 74,970.00 0.00
Januaury, 2025 1,85,717.00 0.00 0.00 4,01,197.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 12,85,842.00 63,607.00 77,950.00 13,59,304.00 37,020.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:37 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre