eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-UTTAR PRADESH
District:-Azamgarh,Block Panchayat & Equivalent:-Mohammadpur,Village Panchayat & Equivalent:-Nandaon
Opening Balance 3,68,207.75
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 1,35,473.00 0.00
May, 2024 3,00,000.00 0.00 0.00 1,39,241.00 0.00
June, 2024 0.00 0.00 0.00 28,000.00 0.00
July, 2024 5,40,000.00 0.00 0.00 6,55,357.00 0.00
August, 2024 10,00,497.00 0.00 0.00 11,21,259.00 3,555.00
September, 2024 11,41,246.00 0.00 0.00 10,44,537.00 0.00
October, 2024 2,65,000.00 0.00 0.00 2,85,821.00 0.00
November, 2024 2,88,000.00 0.00 0.00 3,34,092.00 0.00
December, 2024 3,94,000.00 0.00 0.00 3,83,359.00 0.00
Januaury, 2025 18,18,853.00 0.00 0.00 7,15,324.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 57,47,596.00 0.00 0.00 48,42,463.00 3,555.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, January 21, 2025 3:06 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre