eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2024-2025
State:-UTTAR PRADESH
District:-Banda,Block Panchayat & Equivalent:-Mahuva,Village Panchayat & Equivalent:-Khamhaura
Opening Balance 15,03,850.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2024 0.00 0.00 0.00 1,31,032.00 0.00
May, 2024 1,50,000.00 0.00 0.00 1,18,700.00 0.00
June, 2024 0.00 0.00 0.00 0.00 0.00
July, 2024 0.00 0.00 0.00 76,647.00 2,250.00
August, 2024 20,85,323.00 0.00 0.00 23,24,627.00 0.00
September, 2024 7,27,985.00 0.00 0.00 12,84,436.00 24,000.00
October, 2024 0.00 0.00 0.00 92,332.00 0.00
November, 2024 0.00 0.00 0.00 0.00 0.00
December, 2024 16,54,000.00 0.00 0.00 19,52,925.00 0.00
Januaury, 2025 0.00 0.00 0.00 0.00 0.00
February, 2025 0.00 0.00 0.00 0.00 0.00
March, 2025 0.00 0.00 0.00 0.00 0.00
Total 46,17,308.00 0.00 0.00 59,80,699.00 26,250.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre