eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2024-2025 State:-UTTAR PRADESH District:-Gonda,Block Panchayat & Equivalent:-Nawabganj,Village Panchayat & Equivalent:-Indrapur |
|||||
Opening Balance | 1,52,509.95 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2024 | 5,00,000.00 | 0.00 | 0.00 | 3,24,442.00 | 0.00 |
May, 2024 | 0.00 | 0.00 | 0.00 | 2,23,416.00 | 0.00 |
June, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2024 | 2,00,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2024 | 3,71,095.00 | 1,80,000.00 | 1,39,000.00 | 2,96,795.00 | 0.00 |
September, 2024 | 4,41,642.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2024 | 60,000.00 | 2,17,469.00 | 0.00 | 3,32,418.00 | 0.00 |
December, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 15,72,737.00 | 3,97,469.00 | 1,39,000.00 | 11,77,071.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:37 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |