Panchayati Raj Institutions Accounting Software
(PRIASoft)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-ASSAM ,District:-DHUBRI
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
AGOMANI 54,63,732.00 26,41,491.84 2,26,83,299.67 3,29,09,938.61
BILASIPARA 12,24,617.00 7,00,871.00 34,90,711.87 36,13,709.19
BIRSHING-JARUA 12,54,058.00 17,95,806.43 60,88,893.88 1,69,48,213.77
CHAPAR SALKOCHA 2,85,660.50 5,20,852.00 1,35,50,282.92 2,55,25,102.22
DEBITOLA 4,55,171.00 28.00 26,02,363.65 63,51,185.02
FEKAMARI 15,52,408.00 22,45,780.00 55,41,028.64 81,24,851.60
GAURIPUR 33,65,836.00 28,84,056.00 80,76,303.66 2,26,87,351.81
GOLAKGANJ 15,11,828.00 12,39,492.00 80,14,857.84 2,29,97,323.75
HATIDHURA 13,14,024.00 15,23,819.50 40,60,190.92 67,85,408.00
JAMADARHAT 5,55,449.00 4,36,067.00 30,62,399.27 41,06,244.50
MAHAMAYA 9,49,825.00 6,34,354.00 36,67,614.50 48,97,725.46
MANKACHAR 35,51,537.00 31,34,014.50 66,45,864.64 1,58,52,174.72
NAYERALGA 12,28,062.00 5,85,314.00 35,09,717.22 33,85,897.24
RUPSHI 1,31,202.00 10,60,943.38 1,30,97,573.06 2,79,43,016.96
SOUTH SALMARA 34,23,895.00 35,89,944.52 70,57,413.28 1,66,15,727.06
Total 2,62,67,304.50 2,29,92,834.17 11,11,48,515.02 21,87,43,869.91
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Monday, August 19, 2019 3:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre