Panchayati Raj Institutions Accounting Software
(PRIASoft)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-ASSAM ,District:-JORHAT
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
JORHAT 20,72,655.00 12,37,721.18 95,87,110.26 2,25,90,167.44
JORHAT CENTRAL 26,56,890.00 6,36,373.50 30,18,473.73 1,11,15,079.50
JORHAT EAST 19,00,534.00 23,13,272.00 43,12,780.00 1,31,86,441.00
KALIAPANI 13,85,530.00 15,20,163.00 29,15,759.38 92,02,315.00
MAJULI 25,26,267.00 18,51,611.00 49,30,441.44 1,05,95,355.00
NORTH WEST JORHAT 26,99,309.00 14,76,460.00 64,29,872.42 1,59,51,226.63
TITABOR 31,82,153.00 24,45,856.00 52,00,484.00 1,86,09,772.42
UJANI MAJULI 6,74,562.00 3,50,138.00 36,08,796.04 56,23,014.50
Total 1,70,97,900.00 1,18,31,594.68 4,00,03,717.27 10,68,73,371.49
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Monday, August 19, 2019 3:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre