Panchayati Raj Institutions Accounting Software
(PRIASoft)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-HIMACHAL PRADESH ,District:-KANGRA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BAIJNATH 75,84,208.00 74,96,835.00 8,51,34,472.00 5,23,87,550.60
BHAWARNA 1,61,56,042.00 1,20,36,331.00 6,06,16,939.95 3,47,01,585.53
DEHRA GOPIPUR 13,41,502.00 1,55,28,119.00 11,72,33,082.65 6,89,08,505.47
DHARAMSHALA 2,56,31,100.22 2,42,61,673.92 5,65,37,287.55 3,61,71,026.89
FATEHPUR 1,62,34,379.00 2,38,91,532.00 12,31,05,671.00 7,59,31,326.00
INDORA 4,52,27,351.00 3,13,79,264.00 8,80,52,890.31 6,68,98,005.00
KANGRA 1,18,04,161.00 3,84,71,122.00 9,20,90,918.26 6,62,86,432.41
LAMBAGAON 89,69,994.00 2,18,54,722.00 9,31,35,907.35 4,98,62,278.69
NAGROTA BAGWAN 1,05,17,362.00 92,57,050.00 6,61,23,885.88 4,36,77,554.24
NAGROTA SURIAN 88,35,695.00 79,08,696.00 7,68,98,102.76 3,96,55,843.18
NURPUR 1,23,32,765.00 76,30,944.00 8,21,47,978.65 5,25,79,525.95
PANCHRUKHI 60,02,385.00 73,10,164.00 6,06,92,091.50 4,33,70,240.22
PRAGPUR 0.00 0.00 10,55,10,503.69 6,63,60,534.40
RAIT 0.00 0.00 8,26,19,741.22 4,89,95,951.61
SULAH 30,00,000.00 16,65,140.00 4,97,40,799.63 2,88,36,067.98
Total 17,36,36,944.22 20,86,91,592.92 123,96,40,272.40 77,46,22,428.17
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Friday, May 10, 2019 3:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre