eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-JHARKHAND,District:-PALAMU
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BISHRAMPUR 0.00 0.00 2,81,62,682.00 1,36,39,501.00
CHAINPUR 0.00 0.00 7,18,33,570.00 3,88,51,421.00
CHHATARPUR 0.00 11,15,000.00 5,94,26,884.28 3,77,27,982.50
HAIDERNAGAR 0.00 0.00 3,26,89,087.00 2,18,04,651.75
HARIHARGANJ 0.00 0.00 3,30,01,526.00 2,71,56,248.50
HUSSAINABAD 0.00 0.00 5,06,93,918.35 3,81,26,112.38
LESLIGANJ 0.00 0.00 4,44,73,684.00 3,63,07,707.50
MANATU 0.00 0.00 2,34,33,641.00 81,18,610.00
MEDININAGAR 0.00 0.00 3,08,95,897.00 1,96,08,651.00
MOHAMADGANJ 0.00 0.00 1,87,50,381.00 1,45,08,198.00
NAWA BAZAR 4,895.00 34,660.00 3,90,56,996.00 3,36,25,873.00
NAWDIHA BAZAR 0.00 0.00 3,47,99,271.37 1,60,59,994.37
PADWA 0.00 0.00 2,07,72,999.00 1,68,53,538.84
PANDU 0.00 4,52,755.00 3,07,40,952.00 2,02,54,922.00
PANKI 0.00 0.00 6,59,21,751.17 3,83,98,474.93
PATAN 0.00 0.00 6,31,06,859.00 4,77,83,353.00
PIPRA 0.00 0.00 1,70,06,464.00 1,49,20,262.00
RAMGARH 0.00 0.00 2,41,77,508.00 1,69,17,224.75
SATBARWA 0.00 0.00 2,98,95,191.00 1,96,31,438.00
TARHASI 0.00 0.00 3,92,72,988.00 2,50,76,911.00
UNTARI ROAD 0.00 0.00 1,76,65,261.00 96,89,337.00
Total 4,895.00 16,02,415.00 77,57,77,511.17 51,50,60,412.52
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre