Panchayati Raj Institutions Accounting Software (PRIASoft) |
Village wise Receipt and Payment Statement Financial Year:-2016-2017 State:-TELANGANA,District:-KARIMNAGAR,Block:-KODIMIAL |
||
Village Panchayat & Equivalent | Receipts | Payments |
CHEPYAL | 15,67,684.00 | 11,54,127.00 |
DABBUTHIMMAIPALLY | 6,26,628.00 | 3,98,847.00 |
GOURAPUR | 6,41,745.00 | 5,90,157.00 |
KODIMIAL | 1,30,56,062.00 | 1,03,80,644.00 |
KONAPUR | 7,11,391.00 | 5,12,632.00 |
NACHUPALLY | 21,29,096.00 | 19,14,407.00 |
NALLAGONDA | 8,22,039.00 | 4,94,243.00 |
NAMILAKONDA | 14,95,991.00 | 16,66,319.00 |
NARSIMHULAPALLY | 5,36,983.00 | 2,03,336.00 |
PUDUR | 32,94,512.00 | 27,60,368.00 |
RAMAKISTAPUR | 10,28,131.00 | 9,13,280.00 |
RAMSAGAR | 13,70,590.00 | 10,40,591.00 |
SRIRAMULAPALLY | 6,09,239.00 | 5,46,341.00 |
SURAMPET | 10,09,287.00 | 9,14,846.00 |
THIPPAIAPALLY | 9,32,750.00 | 8,56,218.00 |
THIRUMALAPUR | 13,59,571.00 | 12,89,314.00 |
Total | 3,11,91,699.00 | 2,56,35,670.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, October 31, 2019 3:31 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |