eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-RAJASTHAN,District:-PALI
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BALI 2,26,95,626.00 69,75,202.00 19,94,46,868.00 15,94,89,912.00
DESURI 1,42,11,661.00 1,42,12,834.00 12,97,18,295.00 11,85,62,725.00
JAITARAN 15,62,37,110.00 9,69,11,901.00 28,93,04,723.50 23,71,19,312.93
KHARCHI(MAR.JUN) 2,08,18,019.00 3,22,24,493.00 18,93,18,654.00 18,22,88,192.00
PALI 1,07,51,255.00 60,68,410.00 8,82,84,487.00 8,53,58,784.80
RAIPUR 2,15,30,180.00 85,15,290.00 19,06,80,618.00 15,63,17,763.00
RANI STATION 1,16,49,445.00 34,71,854.00 8,16,41,041.00 6,12,07,410.00
ROHAT 1,30,84,973.00 55,00,705.00 12,40,73,982.00 9,70,28,069.00
SOJAT 1,85,56,086.00 1,27,44,799.50 15,72,10,570.00 14,92,80,417.68
SUMERPUR 71,37,603.00 32,31,719.00 5,47,55,859.00 4,95,15,153.00
Total 29,66,71,958.00 18,98,57,207.50 150,44,35,097.50 129,61,67,739.41
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre