eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2016-2017 State:-RAJASTHAN,District:-TONK |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
DEOLI | 2,31,51,697.00 | 2,09,66,471.00 | 17,88,79,805.00 | 14,79,73,155.41 |
MALPURA | 2,56,91,019.00 | 1,98,00,644.00 | 21,79,59,199.00 | 18,37,74,721.00 |
NEWAI | 1,34,27,312.00 | 80,39,841.00 | 20,93,28,045.00 | 13,86,44,730.00 |
TODARAISINGH | 1,96,44,393.00 | 1,51,33,183.00 | 11,84,71,969.00 | 6,47,13,427.40 |
TONK | 3,18,40,496.00 | 2,32,11,771.00 | 21,10,91,427.00 | 18,32,24,696.00 |
UNIARA | 1,70,52,782.00 | 81,09,460.00 | 14,05,76,580.00 | 7,62,62,283.20 |
Total | 13,08,07,699.00 | 9,52,61,370.00 | 107,63,07,025.00 | 79,45,93,013.01 |
Back | ||||
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Friday, May 14, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |