eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-RAJASTHAN,District:-ALWAR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BANSUR 17,54,273.00 11,20,325.00 6,91,43,625.00 1,66,94,199.00
BEHROR 1,19,85,359.00 80,78,134.00 8,85,14,166.00 7,94,17,901.50
KATHUMAR 2,75,35,180.00 18,13,071.00 15,06,76,084.00 11,72,10,594.00
KISHANGARH BAS 1,52,71,346.00 42,81,179.00 11,50,72,184.00 8,95,25,003.00
KOTKASIM 1,01,78,288.00 62,52,569.00 13,10,62,398.00 3,44,93,275.00
LAXMANGARH 2,12,52,499.00 2,36,324.00 16,88,77,328.00 12,05,96,175.00
MANDAWAR 95,16,825.00 1,39,16,787.00 11,50,08,501.00 10,58,96,699.00
NEEMRANA 1,43,16,569.00 22,63,228.00 8,91,22,460.00 5,24,96,588.00
RAJGARH 2,25,76,697.00 42,52,722.00 12,46,16,801.00 7,13,27,080.00
RAMGARH 3,15,62,316.00 1,01,19,632.26 16,56,13,228.00 14,48,87,933.00
RENI 1,17,11,081.00 1,40,47,970.00 8,80,29,222.00 8,54,78,035.00
THANAGAZI 1,63,96,831.00 1,20,71,849.00 12,52,73,046.00 10,67,19,620.00
TIJARA 2,00,43,612.00 77,36,371.00 22,18,59,938.00 8,86,57,756.00
UMREN 2,19,62,932.00 43,10,843.00 15,55,53,366.00 10,10,49,030.00
Total 23,60,63,808.00 9,05,01,004.26 180,84,22,347.00 121,44,49,888.50
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre