eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2016-2017 State:-UTTAR PRADESH,District:-MAHARAJGANJ |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
BRIDGEMANGANJ | 50,37,817.00 | 28,23,934.00 | 8,76,43,679.29 | 9,49,01,075.52 |
DHANI | 15,47,521.00 | 18,65,274.00 | 2,37,33,817.00 | 2,75,14,859.00 |
GHUGHLI | 48,39,971.00 | 47,33,058.00 | 7,71,11,357.63 | 7,52,43,927.85 |
LAKSHMIPUR | 28,05,325.00 | 28,05,325.00 | 8,64,39,574.50 | 6,82,31,928.50 |
MAHRAJGANJ | 25,04,826.00 | 25,64,045.00 | 7,68,24,276.69 | 7,86,66,210.59 |
MITHAURA | 63,31,639.00 | 23,32,197.00 | 9,68,95,268.00 | 8,57,50,256.70 |
NAUTANWA | 94,02,271.00 | 94,02,271.00 | 10,94,06,324.47 | 10,39,95,268.25 |
NICHLAUL | 62,10,620.00 | 15,66,245.00 | 8,59,90,499.68 | 9,42,42,633.56 |
PANIYARA | 54,39,208.00 | 1,24,134.00 | 8,38,75,097.92 | 6,97,46,429.68 |
PARTAWAL | 54,00,335.00 | 10,96,508.00 | 9,02,81,890.22 | 6,63,29,689.76 |
PHARENDA | 59,89,957.00 | 50,40,465.75 | 7,73,45,590.00 | 7,33,93,139.00 |
SISWA | 49,44,596.00 | 37,41,952.00 | 7,33,89,180.00 | 6,25,64,552.83 |
Total | 6,04,54,086.00 | 3,80,95,408.75 | 96,89,36,555.40 | 90,05,79,971.24 |
Back | ||||
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Tuesday, May 11, 2021 5:27 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |