eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH,District:-SHAMLI
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
KAIRANA 63,50,850.00 7,13,162.93 12,39,27,889.17 10,36,25,875.10
KANDHLA 88,93,827.77 97,84,852.70 13,17,18,270.63 11,07,36,139.63
SHAMLI 61,31,531.00 78,07,689.00 14,70,64,326.32 12,06,35,582.87
THANA BHAWAN 73,67,746.00 58,03,767.00 19,13,91,761.21 17,03,40,162.45
UN 1,24,09,554.00 1,36,46,124.00 19,72,20,198.08 19,21,89,014.83
Total 4,11,53,508.77 3,77,55,595.63 79,13,22,445.41 69,75,26,774.88
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Tuesday, May 11, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre