eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-JHARKHAND,District:-JAMTARA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
FATEHPUR 0.00 0.00 4,24,37,163.00 2,35,85,893.73
JAMTARA 0.00 0.00 5,60,59,681.00 3,78,15,393.60
KARMATANR VIDYASAGAR 0.00 0.00 5,22,14,419.25 4,25,34,980.75
KUNDHIT 0.00 0.00 3,97,52,512.00 2,82,72,491.99
NALA 0.00 0.00 6,42,25,592.00 3,76,45,169.50
NARAYANPUR 0.00 0.00 7,91,47,111.00 6,14,64,398.50
Total 0.00 0.00 33,38,36,478.25 23,13,18,328.07
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre