Panchayati Raj Institutions Accounting Software
(PRIASoft)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-ODISHA,District:-RAYAGADA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BISSAMCUTTACK 18,35,27,896.00 22,75,65,255.20 14,59,69,544.79 11,17,74,890.12
CHANDRAPUR 8,94,20,968.57 8,32,70,956.00 3,70,93,361.00 3,08,05,010.00
GUDARI 1,184,50,01,627.00 1,184,17,88,505.00 12,29,40,349.82 9,54,28,965.09
GUNUPUR 23,85,75,121.50 21,13,62,039.50 14,35,55,372.10 10,23,52,037.23
KALYANSINGPUR 20,06,41,215.38 20,44,04,492.50 5,98,27,675.02 3,85,93,477.00
KASIPUR 27,09,71,310.50 28,36,58,800.00 10,00,59,020.00 6,54,40,616.10
KOLNARA 17,76,04,795.40 15,25,89,068.82 10,48,06,898.65 7,22,95,736.66
MUNIGUDA 22,70,49,118.76 25,21,37,998.00 12,59,42,000.76 9,35,53,199.00
PADMAPUR 13,88,82,664.00 13,72,25,348.00 8,86,16,890.70 6,58,07,145.00
RAMANAGUDA 12,49,63,897.00 12,89,25,333.00 6,04,51,887.03 4,38,94,170.76
RAYAGADA 25,30,32,023.48 26,48,32,255.00 16,14,12,792.50 11,51,95,287.94
Total 1,374,96,70,637.59 1,378,77,60,051.02 115,06,75,792.37 83,51,40,534.90
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Tuesday, November 19, 2019 3:26 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre