Panchayati Raj Institutions Accounting Software
(PRIASoft)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-ANDHRA PRADESH,District:-VIZIANAGARAM
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BADANGI 0.00 0.00 2,42,27,026.00 1,45,76,337.00
BALIJIPETA 0.00 0.00 2,79,28,460.00 2,01,71,440.00
BHOGHAPURAM 85,70,906.00 65,89,978.69 4,39,48,294.00 4,06,74,868.60
BOBBILI 0.00 0.00 3,33,72,507.00 2,66,28,391.00
BONDAPALLE 0.00 0.00 2,05,93,796.00 2,03,54,774.00
CHEEPURUPALLE 0.00 0.00 3,21,73,214.00 2,79,26,624.00
DATTIRAJERU 23,48,027.00 30,23,390.00 2,51,43,952.44 1,73,27,683.00
DENKADA 1,13,84,906.00 75,34,361.00 4,79,83,300.96 3,43,56,365.18
GAJAPATHINAGARAM 0.00 0.00 3,10,88,403.97 2,40,39,994.64
GANTYADA 0.00 0.00 2,61,95,983.00 2,65,02,942.00
GARIVIDI 35,37,024.30 34,08,001.00 2,96,44,778.82 2,61,62,753.00
GARUGUBILLI 0.00 0.00 2,09,36,999.64 1,81,89,341.00
GUMMALAKSHMIPURAM 0.00 0.00 2,20,31,194.00 2,08,10,970.00
GURLA 0.00 0.00 2,65,96,948.00 2,40,23,204.00
JAMI 42,12,922.00 27,17,557.00 2,88,57,821.00 2,75,55,353.20
JIYYAMMAVALASA 0.00 0.00 2,60,63,213.75 2,32,29,081.89
KOMARADA 0.00 0.00 2,45,05,384.00 2,71,70,064.58
KOTHAVALASA 0.00 0.00 6,40,66,053.10 3,59,62,803.15
KURUPAM 0.00 0.00 2,17,15,544.11 1,94,68,874.00
LAKKAVARAPUKOTA 51,73,160.00 36,73,896.00 3,59,35,388.00 2,10,56,570.00
MAKKUVA 0.00 0.00 2,24,76,185.00 2,11,07,204.00
MENTADA 20,02,674.00 34,54,078.00 2,16,71,095.00 2,26,49,373.00
MERAKAMUDIDAM 0.00 0.00 2,17,13,540.00 1,92,63,009.00
NELLIMARLA 0.00 0.00 2,45,21,452.00 2,11,93,782.16
PACHIPENTA 0.00 0.00 2,04,94,005.00 1,74,02,117.00
PARVATHIPURAM 59,94,372.00 67,41,277.00 3,24,78,798.00 2,62,07,651.00
PUSAPATIREGA 0.00 0.00 3,85,19,486.00 3,33,30,157.94
RAMABHADRAPURAM 0.00 0.00 2,84,38,885.00 2,52,00,220.00
SALUR 0.00 0.00 2,71,11,832.00 1,95,16,014.00
SEETHANAGARAM 0.00 0.00 2,67,09,970.00 2,03,06,443.00
SRUNGAVARAPUKOTA 0.00 0.00 4,39,21,400.00 3,04,69,244.56
THERLAM 0.00 0.00 2,94,60,243.00 1,87,69,462.93
VEPADA 0.00 0.00 2,78,44,811.95 1,99,30,902.00
VIZIANAGARAM 58,13,395.00 58,04,306.00 3,49,43,253.00 3,28,12,169.00
Total 4,90,37,386.30 4,29,46,844.69 101,33,13,217.74 82,43,46,183.83
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, May 14, 2020 3:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre