eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-RAJASTHAN,District:-SIKAR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
DANTA RAMGARH 2,55,21,554.00 86,74,148.00 21,25,31,800.00 20,36,86,401.00
DHOD 1,80,75,799.00 1,29,87,882.00 13,70,52,562.00 14,64,78,167.00
FATEHPUR 21,60,378.00 36,47,551.00 6,37,22,651.00 5,66,49,614.00
KHANDELA 0.00 33,03,392.00 16,49,15,212.00 10,83,14,915.00
LACHHMANGARH 98,37,258.00 51,70,600.00 13,07,12,974.00 9,02,45,720.00
NEEM KA THANA 1,80,75,628.00 96,23,580.00 14,70,23,039.00 11,21,31,529.00
Patan 45,03,101.00 2,90,307.00 7,83,31,472.00 4,18,55,321.00
PIPRALI 1,94,97,309.00 92,23,978.00 14,84,76,286.00 13,33,13,142.64
SRI MADHOPUR 3,22,87,938.00 8,42,485.00 15,66,95,583.00 8,73,66,934.00
Total 12,99,58,965.00 5,37,63,923.00 123,94,61,579.00 98,00,41,743.64
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Friday, May 14, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre