eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2016-2017
State:-UTTAR PRADESH,District:-DEORIA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BAITALPUR 58,66,866.00 14,11,478.50 10,43,60,118.00 9,04,07,849.08
BANKATA 71,00,674.00 52,67,656.80 12,56,33,761.51 13,00,75,141.70
BARHAJ 47,41,250.00 25,87,780.00 5,28,01,665.00 3,74,73,015.00
BHAGALPUR 40,87,518.00 13,39,326.00 7,82,21,250.00 4,48,51,636.00
BHALUANI 52,39,873.00 30,13,745.00 8,38,76,489.00 5,45,39,464.60
BHATNI 73,03,255.00 18,44,705.00 12,85,99,940.39 7,47,36,475.29
BHATPAR RANI 1,41,56,628.00 70,60,021.00 11,14,05,338.00 8,92,77,794.50
DEORIA SADAR 4,90,000.00 9,60,100.00 10,02,65,749.00 6,61,78,119.43
DESAI DEORIA 52,74,280.00 29,15,650.00 7,83,12,669.00 2,72,63,410.00
GAURI BAZAR 0.00 0.00 14,84,19,015.80 13,16,62,948.34
LAR 49,25,695.00 25,90,000.00 12,85,49,624.37 5,76,72,899.00
PATHAR DEWA 1,00,33,747.00 72,49,297.00 12,87,61,620.00 11,91,39,112.81
RAMPUR KARKHANA 16,64,000.00 1,23,178.00 8,04,08,439.00 6,42,44,351.00
RUDRAPUR 30,84,356.00 0.00 8,57,96,352.90 5,49,76,995.50
SALEMPUR 20,43,778.00 5,40,152.00 11,68,91,433.00 6,87,72,216.00
TARKALUA 24,76,643.00 24,07,451.00 5,99,50,502.00 4,18,89,869.00
Total 7,84,88,563.00 3,93,10,540.30 161,22,53,966.97 115,31,61,297.25
Back
Report generated through eGramSwaraj(https://accountingonline.gov.in) on Tuesday, May 11, 2021 5:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre